| Name | Value | Percent Change |
|---|---|---|
| Standard Chartered | 869.50p | -0.63% |
| BHP Billiton | 1405.00p | +8.58% |
| DSG International | 18.50p | +5.71% |
| Findel | 97.50p | -0.51% |
| Friends Provident | 85.30p | -0.93% |
| Grainger | 154.00p | +13.86% |
| HBOS | 72.50p | +5.07% |
| Home Retail Group | 210.50p | -0.47% |
| HSBC Holdings | 682.00p | +3.02% |
| Kazakhmys | 255.00p | +10.39% |
| Kingfisher | 138.30p | +2.44% |
| Legal & General Group | 77.20p | +0.52% |
| Lloyds TSB Group | 130.00p | +3.17% |
| Logica | 75.50p | +9.42% |
| Mckay Secs. | 145.00p | -0.00% |
| Old Mutual | 60.30p | +9.64% |
| Pennon Group | 516.50p | +3.77% |
| Royal Bank of Scotland Group | 52.50p | +6.28% |
| RSA Insurance Group | 140.00p | +1.38% |
| Tullow Oil | 685.00p | +3.87% |
| TUI Travel | 231.75p | -0.75% |
| Woolworths Group | 1.22p | +0.00% |
| Xstrata | 747.50p | +16.80% |
