| Name | Value | Percent Change |
|---|---|---|
| HBOS | 72.50p | +5.07% |
| AstraZeneca | 2794.00p | -0.46% |
| Barclays | 157.00p | +2.35% |
| British Land Co | 585.50p | +6.26% |
| Collins Stewart | 59.00p | +0.43% |
| Debenhams | 25.50p | +4.08% |
| Experian Group | 435.75p | +0.87% |
| Home Retail Group | 210.50p | -0.47% |
| HSBC Holdings | 682.00p | +3.02% |
| IMI | 281.00p | +3.40% |
| Kesa Electricals | 89.25p | +1.13% |
| Kingfisher | 138.30p | +2.44% |
| Lloyds TSB Group | 130.00p | +3.17% |
| Lonmin | 1025.00p | +12.51% |
| Marks & Spencer Group | 221.00p | +2.91% |
| Melrose | 90.00p | +3.75% |
| Next | 1109.00p | +2.59% |
| PartyGaming | 204.25p | +4.88% |
| Royal Bank of Scotland Group | 52.50p | +6.28% |
| Regus | 51.50p | +4.04% |
| Sports Direct International | 44.00p | +4.76% |
| Woolworths Group | 1.22p | +0.00% |
| Wolseley | 406.50p | +5.86% |
| Xstrata | 747.50p | +16.80% |
