| Name | Value | Percent Change |
|---|---|---|
| TUI Travel | 231.75p | -0.75% |
| Clinton Cards | 5.25p | +5.42% |
| Dunelm | 132.00p | +5.60% |
| Findel | 97.50p | -0.51% |
| Game Group | 127.25p | +0.20% |
| HMV Group | 110.00p | +1.85% |
| Mothercare | 343.00p | +3.00% |
| WH Smith | 342.50p | -4.46% |
| Standard Chartered | 869.50p | -0.63% |
| Thorntons | 92.75p | -7.25% |
| Woolworths Group | 1.22p | +0.00% |
